Aracını Garajım'a ekle, özelliklerine göre uyumlu parçaları kolayca bul.
Garajım'a Araç Ekle
Garajım
Aracını Garajım'a ekle, özelliklerine göre uyumlu parçaları kolayca bul.
Garajım'a Araç EkleGARANTİ: Ürünlerimiz, yetkili distribütörlerden tedarik edilmiş olup, üreticilerin belirlediği süreler dahilinde GARANTİ kapsamındadır.
Aradığınız oto yedek parça ürünlerini rahatça bulabileceğiniz yedek parça mağazamıza hoş geldiniz. Mağazamızdan 7 gün 24 saat alışveriş yapabilirsiniz. Yedek parça mağazamız, YAMAN YEDEK PARÇA VE OTOMOTİV A.Ş. iştiraki olup, yedek parça ürün grubunda piyasanın %95'inin ihtiyacını karşılayacak düzeyde zengin ürün portföyüne sahiptir. Her kategoride binlerce ürün bulabileceğiniz firmamız sizlere en hızlı şekilde dönüş yapıp ihtiyacınızı gidermek için çalışmalarını sürdürmektedir.
AISIN WPT-125 DEVİRDAİM ile ilgili daha fazla bilgi almak için lütfen bizimle iletişime geçiniz.
Değerli müşterilerimiz lütfen ürünü satın almadan önce 17 haneli şase numarası ile sorgulama yaptırınız.
| Marka | Model | Kasa | Yıl | Motor | Güç |
|---|---|---|---|---|---|
| Lexus | Gs | Sedan | 1997 | 400 | 180 KW - 245 HP |
| Lexus | Gs | Sedan | 1997 | 430 | 207 KW - 282 HP |
| Lexus | Gs | Sedan | 1998 | 400 | 180 KW - 245 HP |
| Lexus | Gs | Sedan | 1998 | 430 | 207 KW - 282 HP |
| Lexus | Gs | Sedan | 1999 | 400 | 180 KW - 245 HP |
| Lexus | Gs | Sedan | 1999 | 430 | 207 KW - 282 HP |
| Lexus | Gs | Sedan | 2000 | 400 | 180 KW - 245 HP |
| Lexus | Gs | Sedan | 2000 | 430 | 207 KW - 282 HP |
| Lexus | Gs | Sedan | 2001 | 400 | 180 KW - 245 HP |
| Lexus | Gs | Sedan | 2001 | 430 | 207 KW - 282 HP |
| Lexus | Gs | Sedan | 2002 | 400 | 180 KW - 245 HP |
| Lexus | Gs | Sedan | 2002 | 430 | 207 KW - 282 HP |
| Lexus | Gs | Sedan | 2003 | 400 | 180 KW - 245 HP |
| Lexus | Gs | Sedan | 2003 | 430 | 207 KW - 282 HP |
| Lexus | Gs | Sedan | 2004 | 400 | 180 KW - 245 HP |
| Lexus | Gs | Sedan | 2004 | 430 | 207 KW - 282 HP |
| Lexus | Gs | Sedan | 2005 | 430 | 207 KW - 282 HP |
| Lexus | Gs | Sedan | 2006 | 430 | 207 KW - 282 HP |
| Lexus | Gs | Sedan | 2007 | 430 | 207 KW - 282 HP |
| Lexus | Gs | Sedan | 2008 | 430 | 207 KW - 282 HP |
| Lexus | Gs | Sedan | 2009 | 430 | 207 KW - 282 HP |
| Lexus | Gs | Sedan | 2010 | 430 | 207 KW - 282 HP |
| Lexus | Gs | Sedan | 2011 | 430 | 207 KW - 282 HP |
| Lexus | Gs | Sedan | 2012 | 430 | 207 KW - 282 HP |
| Lexus | Ls | Sedan | 1994 | 400 | 180 KW - 245 HP |
| Lexus | Ls | Sedan | 1995 | 400 | 180 KW - 245 HP |
| Lexus | Ls | Sedan | 1996 | 400 | 180 KW - 245 HP |
| Lexus | Ls | Sedan | 1997 | 400 | 180 KW - 245 HP |
| Lexus | Ls | Sedan | 1998 | 400 | 180 KW - 245 HP |
| Lexus | Ls | Sedan | 1999 | 400 | 180 KW - 245 HP |
| Lexus | Ls | Sedan | 2000 | 400 | 180 KW - 245 HP |
| Lexus | Ls | Sedan | 2000 | 430 | 207 KW - 282 HP |
| Lexus | Ls | Sedan | 2001 | 430 | 207 KW - 282 HP |
| Lexus | Ls | Sedan | 2002 | 430 | 207 KW - 282 HP |
| Lexus | Ls | Sedan | 2003 | 430 | 207 KW - 282 HP |
| Lexus | Ls | Sedan | 2004 | 430 | 207 KW - 282 HP |
| Lexus | Ls | Sedan | 2005 | 430 | 207 KW - 282 HP |
| Lexus | Ls | Sedan | 2006 | 430 | 207 KW - 282 HP |
| Lexus | Lx | SUV | 1997 | 470 | 170 KW - 231 HP |
| Lexus | Lx | SUV | 1998 | 470 | 170 KW - 231 HP |
| Lexus | Lx | SUV | 1999 | 470 | 170 KW - 231 HP |
| Lexus | Lx | SUV | 2000 | 470 | 170 KW - 231 HP |
| Lexus | Lx | SUV | 2001 | 470 | 170 KW - 231 HP |
| Lexus | Lx | SUV | 2002 | 470 | 170 KW - 231 HP |
| Lexus | Lx | SUV | 2003 | 470 | 170 KW - 231 HP |
| Lexus | Lx | SUV | 2004 | 470 | 170 KW - 231 HP |
| Lexus | Lx | SUV | 2005 | 470 | 170 KW - 231 HP |
| Lexus | Lx | SUV | 2006 | 470 | 170 KW - 231 HP |
| Lexus | Lx | SUV | 2007 | 470 | 170 KW - 231 HP |
| Lexus | Lx | SUV | 2008 | 470 | 170 KW - 231 HP |
| Lexus | Sc | Cabrio | 2001 | 430 | 207 KW - 282 HP |
| Lexus | Sc | Cabrio | 2002 | 430 | 207 KW - 282 HP |
| Lexus | Sc | Cabrio | 2003 | 430 | 207 KW - 282 HP |
| Lexus | Sc | Cabrio | 2004 | 430 | 207 KW - 282 HP |
| Lexus | Sc | Cabrio | 2005 | 430 | 207 KW - 282 HP |
| Lexus | Sc | Cabrio | 2006 | 430 | 207 KW - 282 HP |
| Lexus | Sc | Cabrio | 2007 | 430 | 207 KW - 282 HP |
| Lexus | Sc | Cabrio | 2008 | 430 | 207 KW - 282 HP |
| Lexus | Sc | Cabrio | 2009 | 430 | 207 KW - 282 HP |
| Lexus | Sc | Cabrio | 2010 | 430 | 207 KW - 282 HP |
| Toyota | Land Cruiser | SUV | 1998 | 4.7 | 170 KW - 233 HP |
| Toyota | Land Cruiser | SUV | 1999 | 4.7 | 170 KW - 233 HP |
| Toyota | Land Cruiser | SUV | 2000 | 4.7 | 170 KW - 233 HP |
| Toyota | Land Cruiser | SUV | 2001 | 4.7 | 170 KW - 233 HP |
| Toyota | Land Cruiser | SUV | 2002 | 4.7 | 170 KW - 233 HP |
| Toyota | Land Cruiser | SUV | 2003 | 4.7 | 170 KW - 233 HP |
| Toyota | Land Cruiser | SUV | 2004 | 4.7 | 170 KW - 233 HP |
| Toyota | Land Cruiser | SUV | 2005 | 4.7 | 170 KW - 233 HP |
| Toyota | Land Cruiser | SUV | 2006 | 4.7 | 170 KW - 233 HP |
| Toyota | Land Cruiser | SUV | 2007 | 4.7 | 170 KW - 233 HP |
| Toyota | Land Cruiser | SUV | 2007 | 4.7 V8 | 170 KW - 233 HP |
| Toyota | Land Cruiser | SUV | 2008 | 4.7 | 170 KW - 233 HP |
| Toyota | Land Cruiser | SUV | 2008 | 4.7 V8 | 170 KW - 233 HP |
| Toyota | Land Cruiser | SUV | 2009 | 4.7 V8 | 170 KW - 233 HP |
| Toyota | Land Cruiser | SUV | 2010 | 4.7 V8 | 170 KW - 233 HP |
| Toyota | Land Cruiser | SUV | 2011 | 4.7 V8 | 170 KW - 233 HP |
