Aracını Garajım'a ekle, özelliklerine göre uyumlu parçaları kolayca bul.
Garajım'a Araç Ekle
Garajım
Aracını Garajım'a ekle, özelliklerine göre uyumlu parçaları kolayca bul.
Garajım'a Araç EkleGARANTİ: Ürünlerimiz, yetkili distribütörlerden tedarik edilmiş olup, üreticilerin belirlediği süreler dahilinde GARANTİ kapsamındadır.
Aradığınız oto yedek parça ürünlerini rahatça bulabileceğiniz yedek parça mağazamıza hoş geldiniz. Mağazamızdan 7 gün 24 saat alışveriş yapabilirsiniz. Yedek parça mağazamız, YAMAN YEDEK PARÇA VE OTOMOTİV A.Ş. iştiraki olup, yedek parça ürün grubunda piyasanın %95'inin ihtiyacını karşılayacak düzeyde zengin ürün portföyüne sahiptir. Her kategoride binlerce ürün bulabileceğiniz firmamız sizlere en hızlı şekilde dönüş yapıp ihtiyacınızı gidermek için çalışmalarını sürdürmektedir.
AKS SAG KOMPLE P306 GTI XU10J4RS (2,0 16V) P306 XU7JP (1,8 8V) P405 SRI XU9J2 (1,9 8V) / (DIS FREZE: 25, IC FREZE: 24, BOY: 881MM) ABSLI: 29 DIS ile ilgili daha fazla bilgi almak için lütfen bizimle iletişime geçiniz.
Değerli müşterilerimiz lütfen ürünü satın almadan önce 17 haneli şase numarası ile sorgulama yaptırınız.
| Marka | Model | Kasa | Yıl | Motor | Güç |
|---|---|---|---|---|---|
| Peugeot | 405 | Sedan | 1987 | 1.8 Turbo Diesel | 66 KW - 90 HP |
| Peugeot | 405 | Sedan | 1987 | 1.9 | 88 KW - 120 HP |
| Peugeot | 405 | Sedan | 1987 | 1.9 Injection | 72 KW - 98 HP |
| Peugeot | 405 | Sedan | 1987 | 1.9 Sport MI-16 | 108 KW - 147 HP |
| Peugeot | 405 | Sedan | 1988 | 1.8 Turbo Diesel | 66 KW - 90 HP |
| Peugeot | 405 | Sedan | 1988 | 1.9 | 88 KW - 120 HP |
| Peugeot | 405 | Sedan | 1988 | 1.9 Injection | 72 KW - 98 HP |
| Peugeot | 405 | Sedan | 1988 | 1.9 Sport MI-16 | 108 KW - 147 HP |
| Peugeot | 405 | Sedan | 1989 | 1.8 Turbo Diesel | 66 KW - 90 HP |
| Peugeot | 405 | Sedan | 1989 | 1.9 | 88 KW - 120 HP |
| Peugeot | 405 | Sedan | 1989 | 1.9 Injection | 72 KW - 98 HP |
| Peugeot | 405 | Sedan | 1989 | 1.9 Sport MI-16 | 108 KW - 147 HP |
| Peugeot | 405 | Sedan | 1990 | 1.8 Turbo Diesel | 66 KW - 90 HP |
| Peugeot | 405 | Sedan | 1990 | 1.9 | 88 KW - 120 HP |
| Peugeot | 405 | Sedan | 1990 | 1.9 Injection | 72 KW - 98 HP |
| Peugeot | 405 | Sedan | 1990 | 1.9 Sport MI-16 | 108 KW - 147 HP |
| Peugeot | 405 | Sedan | 1991 | 1.8 Turbo Diesel | 66 KW - 90 HP |
| Peugeot | 405 | Sedan | 1991 | 1.9 | 88 KW - 120 HP |
| Peugeot | 405 | Sedan | 1991 | 1.9 Injection | 72 KW - 98 HP |
| Peugeot | 405 | Sedan | 1991 | 1.9 Sport MI-16 | 108 KW - 147 HP |
| Peugeot | 405 | Sedan | 1992 | 1.8 Turbo Diesel | 66 KW - 90 HP |
| Peugeot | 405 | Sedan | 1992 | 1.9 | 88 KW - 120 HP |
| Peugeot | 405 | Sedan | 1992 | 1.9 Injection | 72 KW - 98 HP |
| Peugeot | 405 | Sedan | 1992 | 1.9 Sport MI-16 | 108 KW - 147 HP |
| Peugeot | 405 | Sedan | 1992 | 1.9 TD | 66 KW - 90 HP |
| Peugeot | 405 | Sedan | 1992 | 2.0 | 89 KW - 121 HP |
| Peugeot | 405 | Sedan | 1992 | 2.0 MI-16 | 110 KW - 150 HP |
| Peugeot | 405 | Sedan | 1993 | 1.8 Turbo Diesel | 66 KW - 90 HP |
| Peugeot | 405 | Sedan | 1993 | 1.9 | 88 KW - 120 HP |
| Peugeot | 405 | Sedan | 1993 | 1.9 Injection | 72 KW - 98 HP |
| Peugeot | 405 | Sedan | 1993 | 1.9 Sport MI-16 | 108 KW - 147 HP |
| Peugeot | 405 | Sedan | 1993 | 1.9 TD | 66 KW - 90 HP |
| Peugeot | 405 | Sedan | 1993 | 2.0 | 89 KW - 121 HP |
| Peugeot | 405 | Sedan | 1993 | 2.0 MI-16 | 110 KW - 150 HP |
| Peugeot | 405 | Sedan | 1994 | 1.9 TD | 66 KW - 90 HP |
| Peugeot | 405 | Sedan | 1994 | 2.0 | 89 KW - 121 HP |
| Peugeot | 405 | Sedan | 1994 | 2.0 MI-16 | 110 KW - 150 HP |
| Peugeot | 405 | Sedan | 1995 | 1.9 TD | 66 KW - 90 HP |
| Peugeot | 405 | Sedan | 1995 | 2.0 | 89 KW - 121 HP |
| Peugeot | 405 | Sedan | 1995 | 2.0 MI-16 | 110 KW - 150 HP |
| Peugeot | 405 | Sedan | 1996 | 1.9 TD | 66 KW - 90 HP |
| Peugeot | 405 | Sedan | 1996 | 2.0 | 89 KW - 121 HP |
| Peugeot | 405 | Sedan | 1996 | 2.0 MI-16 | 110 KW - 150 HP |
| Peugeot | 405 | Sedan | 1997 | 1.9 TD | 66 KW - 90 HP |
| Peugeot | 405 | Sedan | 1997 | 2.0 | 89 KW - 121 HP |
| Peugeot | 405 | Sedan | 1997 | 2.0 MI-16 | 110 KW - 150 HP |
| Peugeot | 405 | Sedan | 1998 | 1.9 TD | 66 KW - 90 HP |
| Peugeot | 405 | Sedan | 1998 | 2.0 | 89 KW - 121 HP |
| Peugeot | 405 | Sedan | 1998 | 2.0 MI-16 | 110 KW - 150 HP |
| Peugeot | 405 | Sedan | 1999 | 1.9 TD | 66 KW - 90 HP |
| Peugeot | 405 | Sedan | 1999 | 2.0 | 89 KW - 121 HP |
| Peugeot | 405 | Sedan | 1999 | 2.0 MI-16 | 110 KW - 150 HP |
| Peugeot | 405 | Station wagon | 1987 | 1.8 TD | 66 KW - 90 HP |
| Peugeot | 405 | Station wagon | 1987 | 1.9 | 88 KW - 120 HP |
| Peugeot | 405 | Station wagon | 1988 | 1.8 TD | 66 KW - 90 HP |
| Peugeot | 405 | Station wagon | 1988 | 1.9 | 88 KW - 120 HP |
| Peugeot | 405 | Station wagon | 1989 | 1.8 TD | 66 KW - 90 HP |
| Peugeot | 405 | Station wagon | 1989 | 1.9 | 88 KW - 120 HP |
| Peugeot | 405 | Station wagon | 1990 | 1.8 TD | 66 KW - 90 HP |
| Peugeot | 405 | Station wagon | 1990 | 1.9 | 88 KW - 120 HP |
| Peugeot | 405 | Station wagon | 1991 | 1.8 TD | 66 KW - 90 HP |
| Peugeot | 405 | Station wagon | 1991 | 1.9 | 88 KW - 120 HP |
| Peugeot | 405 | Station wagon | 1992 | 1.8 TD | 66 KW - 90 HP |
| Peugeot | 405 | Station wagon | 1992 | 1.9 | 88 KW - 120 HP |
| Peugeot | 405 | Station wagon | 1992 | 1.9 TD | 66 KW - 90 HP |
| Peugeot | 405 | Station wagon | 1993 | 1.9 TD | 66 KW - 90 HP |
| Peugeot | 405 | Station wagon | 1994 | 1.9 TD | 66 KW - 90 HP |
| Peugeot | 405 | Station wagon | 1995 | 1.9 TD | 66 KW - 90 HP |
| Peugeot | 405 | Station wagon | 1996 | 1.9 TD | 66 KW - 90 HP |
| Peugeot | 405 | Station wagon | 1997 | 1.9 TD | 66 KW - 90 HP |
| Peugeot | 405 | Station wagon | 1998 | 1.9 TD | 66 KW - 90 HP |
